Skip to product information
Size Guide
Evening Gown
Rs. 81,999.00
Taxes included.
Size Guide
cm
/
in
| Size (US) | Numeric | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 2 | 83–87 | 65–69 | 91–95 |
| S | 4 | 88–92 | 70–74 | 96–100 |
| M | 6 | 93–97 | 75–79 | 101–105 |
| M | 8 | 98–102 | 80–84 | 106–110 |
| L | 10 | 103–107 | 85–89 | 111–115 |
| XL | 12 | 108–112 | 90–94 | 116–120 |
| XXL | 14 | 113–117 | 95–99 | 121–125 |
| 3XL | 16 | 118–122 | 100–104 | 126–130 |
| 4XL | 18 | 123–127 | 105–109 | 131–135 |
| Size (US) | Numeric | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 2 | 65–69 | 91–95 | 74–76 |
| S | 4 | 70–74 | 96–100 | 75–77 |
| M | 6 | 75–79 | 101–105 | 75–77 |
| M | 8 | 80–84 | 106–110 | 76–78 |
| L | 10 | 85–89 | 111–115 | 76–78 |
| XL | 12 | 90–94 | 116–120 | 77–79 |
| XXL | 14 | 95–99 | 121–125 | 77–79 |
| 3XL | 16 | 100–104 | 126–130 | 78–80 |
| 4XL | 18 | 105–109 | 131–135 | 78–80 |
Bust
Measure around the fullest part of your chest. Keep the tape parallel to the floor and wear a well-fitted bra.
Waist
Measure around the narrowest part of your torso, usually just above the belly button. Keep the tape snug, not tight.
Hip
Stand with your feet together and measure around the fullest part of your hips.
Inseam
Measure from the crotch seam down to the ankle along the inner leg.
Description
Blush, but not soft. The ARUNOOR Evening Gown is body-skimming where it should be, and floor-length where it must be. The textured fabric holds its shape with quiet authority; the gold-tone hardware at the straps is the only detail that announces itself. Everything else is restraint — deliberate, considered, and entirely intentional.